What the extension syncs
| Object | Direction | Notes |
|---|---|---|
| Profiles/Customers | Bidirectional | Created in one system, synced to the other |
| Orders | Shopify to Omneo | Synced as Omneo Orders, converted to Transactions at a configurable status |
| Transactions | Shopify to Omneo | Created when an order reaches the configured status threshold |
| Products/Variants | Shopify to Omneo | Powers eReceipts, transaction line items, wishlists |
| Locations | Bidirectional | Shopify location deletions require a configured fallback destination |
| Marketing consent | Bidirectional | Email and SMS subscription state is kept aligned between Omneo and Shopify, respecting bounced state and customer intent |
Customer account blocks
Embedded blocks for the Shopify customer account area let shoppers see their Omneo data without leaving Shopify:| Block | Function |
|---|---|
| Omneo Balances | Combined balance, points balance, and rewards balance on the customer profile |
| Omneo Rewards | List of the customer’s rewards with active, expired, and used filters |
| Omneo Tiers | Current tier and progress |
Checkout extensions
Customers can apply Omneo value to an order at checkout:| Extension | Function |
|---|---|
| Checkout rewards | Apply available reward balance |
| Checkout benefits | Apply claimable benefits |
| Checkout credits and gift cards | Apply available credit and gift card balance |
Shopify POS tiles
The extension provides tiles and blocks for use in Shopify POS:| Tile/Block | Function |
|---|---|
| Manage Comms | View and update customer communication preferences |
| Redemptions | View and redeem rewards or benefits |
| Search | Search for a customer by scan (barcode/QR) or name |
| Forms | Collect structured customer information from staff in-store |
| Customer Aggregation Block | Display Omneo aggregations (spend, favourite store) on the customer screen |
| Clienteling | Open the Clienteling portal for the current customer |