> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omneo.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Appearance Attributes

> Physical measurements and style preferences stored on a customer profile.

Appearance attributes store physical measurements and style preferences that are relevant to retail personalisation. These are distinct from custom attributes in that they follow a standardised schema designed for retail use cases.

## Available appearance fields

### Sizing

| Field                       | Description                               |
| --------------------------- | ----------------------------------------- |
| `size_top`                  | Top size (e.g., S, M, L, 8, 10, 12)       |
| `size_pant`                 | Pant/trouser size                         |
| `size_shoe`                 | Shoe size                                 |
| `size_jacket`               | Casual jacket size                        |
| `size_hat`                  | Hat size                                  |
| `size_cup`                  | Bra cup size                              |
| `size_formal_jacket`        | Formal jacket size                        |
| `size_formal_jacket_length` | Formal jacket length                      |
| `size_formal_shirt`         | Formal shirt size                         |
| `size_formal_shirt_fit`     | Formal shirt fit type                     |
| `size_formal_trouser`       | Formal trouser size                       |
| `size_formal_trouser_drop`  | Trouser drop                              |
| `size_formal_trouser_leg`   | Trouser leg length                        |
| `size_type_age`             | Age-based sizing (e.g., kids sizes)       |
| `size_type_region`          | Regional sizing standard (AU, UK, US, EU) |

### Measurements

| Field                       | Description               |
| --------------------------- | ------------------------- |
| `measurement_height`        | Height in cm              |
| `measurement_weight`        | Weight in kg              |
| `measurement_chest`         | Chest measurement         |
| `measurement_bust`          | Bust measurement          |
| `measurement_waist`         | Waist measurement         |
| `measurement_hip`           | Hip measurement           |
| `measurement_arm`           | Arm length (outside)      |
| `measurement_arm_inside`    | Arm length (inside)       |
| `measurement_shoulders`     | Shoulder width            |
| `measurement_neck`          | Neck circumference        |
| `measurement_neck_to_wrist` | Neck to wrist measurement |
| `measurement_leg_inside`    | Inside leg length         |
| `measurement_leg_outside`   | Outside leg length        |
| `measurement_foot_length`   | Foot length for shoes     |
| `measurement_head`          | Head circumference        |

### Physical attributes

| Field         | Description                            |
| ------------- | -------------------------------------- |
| `hair_colour` | Hair colour                            |
| `hair_length` | Hair length                            |
| `shape_body`  | Body shape description                 |
| `shape_face`  | Face shape                             |
| `skin_type`   | Skin type (for beauty/skincare brands) |

## Use cases

Appearance attributes power personalised experiences like:

* Size-filtered product recommendations
* Staff-guided styling with accurate size information in Clienteling
* Personalised email content with size-relevant product suggestions
* Fitting room preparation for known customers

## Related

* [Profile appearance attribute API](/api-reference/profile-appearance-attribute)
* [Profiles](/concepts/profiles/overview)
* [Clienteling](/concepts/platform-surfaces/clienteling)
* [Progressive profiling](/business-guides/profile-design/progressive-profiling)
